Angle de faisceau : 120°
Modèle NON. | Taille | Pouvoir | IRC | FP | Lumen | IP |
SD-FL101 | 102'95x30mm | 10W | 80 | 0.9 | 800Lm | IP65 |
160120x30mm | 20W | 80 | 0.9 | 1600Lm | IP65 | |
201'160x40mm | 30W | 80 | 0.9 | 2400Lm | IP65 | |
208*201 *40mm | 50W | 80 | 0.9 | 4000Lm | IP65 | |
303x205x40mm | 100W | 80 | 0.9 | 8000Lm | IP65 | |
308x208x50mm | 150W | 80 | 0.9 | 12000Lm | IP65 | |
308x208«50mm | 200W | 80 | 0.9 | 16000Lm | IP65 | |
405x303x50mm | 300W | 80 | 0.9 | 24000Lm | IP65 |
Lieux d'application :
Parc, place, hôtels, entrepôt, poste de péage, station-service, panneau publicitaire, zone minière, chantier de construction, jardins ect.
Angle de faisceau : 120°
Modèle NON. | Taille | Pouvoir | IRC | FP | Lumen | IP |
SD-FL101 | 102'95x30mm | 10W | 80 | 0.9 | 800Lm | IP65 |
160120x30mm | 20W | 80 | 0.9 | 1600Lm | IP65 | |
201'160x40mm | 30W | 80 | 0.9 | 2400Lm | IP65 | |
208*201 *40mm | 50W | 80 | 0.9 | 4000Lm | IP65 | |
303x205x40mm | 100W | 80 | 0.9 | 8000Lm | IP65 | |
308x208x50mm | 150W | 80 | 0.9 | 12000Lm | IP65 | |
308x208«50mm | 200W | 80 | 0.9 | 16000Lm | IP65 | |
405x303x50mm | 300W | 80 | 0.9 | 24000Lm | IP65 |
Lieux d'application :
Parc, place, hôtels, entrepôt, poste de péage, station-service, panneau publicitaire, zone minière, chantier de construction, jardins ect.